HENHAM PARISH COUNCIL | ||||||
FINANCIAL YEAR ENDED: | 31 MARCH 2023 | |||||
Fixed Assets | ||||||
B/fwd | Additions | Disposals | Profit/(Loss) on sales | Book value c/fwd | ||
Village Greens | 1.00 | 1.00 | ||||
Village Ponds | 1.00 | 1.00 | ||||
War Memorial | 1.00 | 1.00 | ||||
Allotments | 1.00 | 1.00 | ||||
Cemetery | 1.00 | 1.00 | ||||
Village Hall (Custodian) | 0.00 | 0.00 | ||||
Village sign | 3,900.00 | 3,900.00 | ||||
Bus shelter | 9,792.00 | 9,792.00 | ||||
Notice board | 2,232.00 | 2,232.00 | ||||
Defibrillator | 3,733.00 | 3,733.00 | ||||
Speed gun | 953.00 | 1,428.29 | 2,381.29 | |||
Land – Hill Top Wood | 100,000.00 | 100,000.00 | ||||
Speed sign (VAR) | 6,405.00 | 6,405.00 | ||||
Storage container | 2,050.00 | 2,050.00 | ||||
129,070.00 | 1,428.29 | 0.00 | 0.00 | 130,498.29 | ||
Audit statement (9) |